Simple Priority
High Priority | Medium Priority | Low Priority | No Priority |
---|---|---|---|
1 | 2 | 3 | 4 |
Kanban Board
Simple
To-Do | In Progress | Stalled | Done |
---|---|---|---|
1 | 2 | 3 | 4 |
Advanced
- | Backlog | Up Next | In Progress | Stalled | In Review | Done |
---|---|---|---|---|---|---|
Colours | π©Ά | π©΅ | π©· | π | π | π |
Emojis | π‘π© | β³π | π§βοΈπ οΈ | βΈοΈπ€π | π | β ππ |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
Synonyms | - Ideas - Queue - Wishlist - Proposals - Inbox | - To-Do - Upcoming - Pending - Ready to Start | - Ongoing - Work in Progress - Active - Doing | - On Hold - Delayed - Blocked - Stuck - Waiting - Paused | - Testing - Verify / Verification - Validate / Validation - Approval - Quality Check | - Completed - Finished - Resolved - Closed |
Task Limit | Unlimited | Limit # | Workload-Based | Workload-Based | Workload-Based | Unlimited |
Who? When? | - Not assigned - Not scheduled | - Assigned - Scheduled | - Currently Assigned - On Schedule | - Deferred - Needs to reschedule | - Awaiting Review - Pending Approval - Under Evaluation | - Reviewed - Approved - Archived |
Eisenhower Matrix
Detailed
- | Urgent | Not Urgent |
---|---|---|
Important | 1 - Important, Urgent β DO THIS NOW - Time sensitive tasks with deadlines - Has consequences | 2 - Important, Not Urgent β DECIDE THIS - Schedule a time to do it - Plan and prioritize - Long-term goals |
Unimportant | 3 - Unimportant, Urgent β‘οΈ DELEGATE THIS - Who can do it for you? - Tasks that donβt require your skill set - Can be done by someone else - Interruptions | 4 - Unimportant, Not Urgent β DELETE THIS - Distractions, Errands - Time wasters, Recreation |
Simple
- | Urgent | Not Urgent |
---|---|---|
Important | 1 | 2 |
Unimportant | 3 | 4 |